
Life is full of dreams. Make these dreams come true through clear cut financial planning and a systematic savings method.
Life Insurance Corporation (Lanka) happy to introduce new scheme "Money Back Plan"
LIC (Lanka) Ltd. introduces money back plan that assures periodic payment of the sum assured in installments on survival. This plan also provides an opportunity to share the profits of LICL with you in the form of bonus and terminal bonus.
GENERAL CONDITIONS:
The accident benefits as specified will be available only when the policy is in force by the payment of all the premiums due till date of the accident.
Details | Plan-trem 402 - 15 | Plan-term 402-20 | Plan-term 402-25 |
Premium | Rs.36,675 | Rs.28,075 | Rs.22,350 |
Survival benefit at the end of 5th year | Rs.125,000 | Rs.100,000 | Rs.75,000 |
Survival benefit at the end of 10th year | Rs.125,000 | Rs.100,000 | Rs.75,000 |
Survival benefit at the end of 15th year | Rs.250,000 + bonuses and terminal bonus | Rs.100,000 | Rs.75,000 |
Survival benefit at the end of 20th year | Rs.200,000 + bonuses and terminal bonus | Rs.75,000 | |
Survival benefit at the end of 25th year | Rs.200,000 + bonuses and terminal bonus | ||
Death (natural causes) | Rs.500,000 + bonuses till date of death + terminal bonus (if any) | Rs.500,000 + bonuses till date of death + terminal bonus (if any) | Rs.500,000 + bonuses till date of death + terminal bonus (if any) |
Death (by accident) | Rs.1,000,000 + bonuses till date of death + terminal bonus (if any) | Rs.1,000,000 + bonuses till date of death + terminal bonus (if any) | Rs.1,000,000 + bonuses till date of death + terminal bonus (if any) |
Total permanent disability due to accident | Rs.4,167.00 per month for the next 10 years All future premiums waived and policy is kept in force Upon maturity all Survival Benefits as above + Bonuses / upon death Rs.500,000 + Bonuses till date of death. | Rs.4,167.00 per month for the next 10 years All future premiums waived and policy is kept in force Upon maturity all Survival Benefits as above + Bonuses / upon death Rs.500,000 + Bonuses till date of death. | Rs.4,167.00 per month for the next 10 years All future premiums waived and policy is kept in force Upon maturity all Survival Benefits as above + Bonuses / upon death Rs.500,000 + Bonuses till date of death. |
BENEFITS ILLUSTRATION
For a person aged 30 years, preferring to pay annually for sum assured of Rs.500,000/-
Post a Comment