Srilanka Share Market increased as margin level. All Share Price Index increased by 13.87 points and
ended 7377.65 points, Milanka Share Price Index increased by 19.96 points and ended 6836.33 points.
Total turnover nearly 2077 millions of srilankan rupees. Transaction more than 44 millions of shares.
Domestic and Foregin investors participation increases. JOHN KEELLS HOLDINGS PLC more market capitalization
more than 7%, CARSONS CUMBERBATCH PLC capitalization 4.99%
Sector wise Market Movements
BANK FINANCE AND INSURANCE | 21,731.81 | 21,604.36 | 127.45 | 0.59 |
BEVERAGE FOOD AND TOBACCO | 16,313.82 | 16,197.38 | 116.44 | 0.72 |
CHEMICALS AND PHARMACEUTICALS | 19,078.43 | 18,896.88 | 181.55 | 0.96 |
CONSTRUCTION AND ENGINEERING | 5,964.90 | 6,001.92 | -37.02 | -0.62 |
DIVERSIFIED HOLDINGS | 2,677.36 | 2,679.28 | -1.92 | -0.07 |
FOOTWEAR AND TEXTILE | 1,687.60 | 1,708.07 | -20.47 | -1.20 |
HEALTH CARE | 648.10 | 645.70 | 2.40 | 0.37 |
HOTELS AND TRAVELS | 5,409.87 | 5,379.64 | 30.23 | 0.56 |
INFORMATION TECHNOLOGY | 289.50 | 284.07 | 5.43 | 1.91 |
INVESTMENT TRUSTS | 50,877.92 | 51,269.99 | -392.07 | -0.76 |
LAND AND PROPERTY | 646.40 | 649.92 | -3.52 | -0.54 |
MANUFACTURING | 5,699.40 | 5,696.43 | 2.97 | 0.05 |
MOTORS | 46,312.46 | 46,063.77 | 248.68 | 0.54 |
OIL PALMS | 163,182.44 | 164,327.88 | -1,145.44 | -0.70 |
PLANTATIONS | 1,907.32 | 1,904.17 | 3.15 | 0.17 |
POWER & ENERGY | 152.29 | 153.25 | -0.96 | -0.63 |
SERVICES | 43,850.21 | 44,328.76 | -478.55 | -1.08 |
STORES SUPPLIES | 98,329.78 | 98,791.19 | -461.41 | -0.47 |
TELECOMMUNICATIONS | 248.55 | 249.15 | -0.60 | -0.24 |
TRADING | 29,428.31 | 28,888.83 | 539.48 | 1.87 |
Post a Comment